RGB LASER
PHANTOM 3W | PHANTOM 5W | PHANTOM 10W | PHANTOM 30W | |
---|---|---|---|---|
LASER POWER (R|G|B) | 0.7W|0.9W|1.4W | 1W|1.6W|2W | 3W|3W|4W | 10W|10W|12W |
WAVELENGTH | R/635nm G/525nm B/450nm | |||
INPUT VOLTAGE | AC 100-240V 50-60HZ | |||
SCANNER | 25KPPS | 20KPPS | 45KPPS | 40KPPS |
SCAN ANGLE | 25°-30° | |||
MODULATION | ANALOG | |||
CONTROL MODE | DMX512, AUTO, MASTER-SLAVE, SOUND, SD CARD,ILDA, DB25 CONNECTOR(PANGOLIN (USA), MONCHA) ARTNET |
|||
DMX CHANNELS | 27/52 | 52 | 52 | 27 |
DEMONSTRATION EFFECT | BUILT-IN 140 PATTERN (7 GROUP X 20 CUES), 20 ANIMATION (1 GROUP X 20 CUES), SD CARD UNLIMITED STORAGE |
DMX EFFECT | DOUBLE PATTERN MODE, & WITH THE FUNCTION OF UNIQUE BLANKING, STROBE, ROTATION, MOVEMENT, ZOOM, WRITE IN, SPEED & COLOUR ETC.PATTERN CAN OUTPUT THE FUNCTION OF UNIQUE BLANKING |
CONTROL TECHNOLOGY | 1) RDM DATA BIDIRECTIONAL TRANSMISSION 2) TEMPERATURE CONTROL SYSTEM 3)DMX 512 UPGRADE |
WORK ENVIRONMENT | 0-40° C | |||
IP RATE | IP20 | |||
WEIGHT | 4 KG | 9.5 KG | 23 KG | 28 KG |
Recent Comments