GREEN LASER
ICUBE 1W | ICUBE 3W | ICUBE 5W | ICUBE 10W | |
---|---|---|---|---|
WAVELENGTH | G/525nm | |||
INPUT VOLTAGE | AC 100-240V 50-60HZ | |||
SCANNER | 30KPPS | 40KPPS | 45KPPS | 40KPPS |
SCAN ANGLE | 25°-30° | |||
MODULATION | ANALOG | |||
CONTROL MODE | DMX512, AUTO, MASTER-SLAVE, SOUND, SD CARD,ILDA, DB25 CONNECTOR(PANGOLIN (USA), MONCHA) ARTNET |
|||
DMX CHANNELS | 52 CHANNELS | |||
DEMONSTRATION EFFECT | BUILT-IN 160 PATTERN, SD CARD UNLIMITED STORAGE | |||
DMX EFFECT | DOUBLE PATTERN MODE, & WITH THE FUNCTION OF UNIQUE BLANKING, STROBE, ROTATION, MOVEMENT, ZOOM, WRITE IN, SPEED & COLOUR ETC.PATTERN CAN OUTPUT THE FUNCTION OF UNIQUE BLANKING, |
|||
CONTROL TECHNOLOGY | 1) RDM DATA BIDIRECTIONAL TRANSMISSION
2) TEMPERATURE |
|||
WORK ENVIRONMENT | 0-40° C0 | |||
IP RATE | IP20 | |||
WEIGHT | 9.5 KG | 9.5 KG | 23 KG | 25 KG |
Recent Comments